Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YHPINK283502
Minimum Order Quantity: 12K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Mix Pink | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 16-20LM | Power: | 0.2W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | 50 |
Color Temperature: | 3000-3500K | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip , Sanan Chip , Epileds Chip | Current: | 60mA |
Voltage: | 3.0-3.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
Features:
1. P-LCC-2 package.
2. Water Clear package.
3. Optical indicator.
4. Colorless clear window.
5. Ideal for backlight and light pipe application.
6. Inter reflector.
7. Wide viewing angle.
8. Suitable for automatic placement equipment.
9. Suitable for vapor-phase reflow, Infrared reflow and wave solder processes.
10. Available on tape and reel (8mm Tape).
11. The product itself will remain within RoHS compliant Version.
Descriptions:
1. The 2835 series is available in soft red, orange, yellow, green, blue and white. Due to the package design, the LED has wide viewing angle and optimized light coupling by inter reflector. This feature makes the SMT TOP LED ideal for light pipe application. The low current requirement makes this device ideal for portable equipment or any other application where power is at a premium.
Applications:
1. Automotive: Backlighting in dashboards and switches.
2. Telecommunication: Indicator and backlight in telephone and fax
3. Indicator and backlight for audio and video equipment.
4. Indicator and backlight in office and family equipment.
5. Flat backlight for LCD’s, switches and symbols.
6. Light pipe application.
7. General use
High Voltages series | |||||
Item | Voltage | Current | Color Temperature | Lumen | Ra |
(V) | (mA) | lm | |||
2835 0.2W | 3-3.4V | 60 | Mix Pink Diffused | 16-20 |
50 |
Product Description
SURFACE MOUNT LED LAMPS | |||||||||
Product Type:YHPINK283502 | |||||||||
Absolute maximum ratings (Ta=25°C) | |||||||||
Parameter | Symbol | Value | Unit | ||||||
Forward current | If | 60 | mA | ||||||
Reverse voltage | Vr | 5 | V | ||||||
Power dissipation | Pd | 0.19 | W | ||||||
Operating temperature range | Top | -25~+80 | °C | ||||||
Storage temperature range | Tstg | -30~+85 | °C | ||||||
Peak pulsing current (1/8 duty f=1KHz) | Ifp | 80 | mA | ||||||
Electro-Optical characteristics (TA=25°C) | |||||||||
Parameter | Test Condition |
Symbol | Value | Unit | |||||
Min | Typ | Max | |||||||
Color Temperature | If=60mA | CCT | 3000 | -- | 3500 | K | |||
Forward voltage | If=60mA | Vf | 3.0 | -- | 3.4 | V | |||
luminous flux | If=60mA | φ | 16 | -- | 20 | LM | |||
Viewing angle at 50% IV | If=60mA | 2θ1/2 | -- | 120 | -- | Deg | |||
Dominant wavelength | If=60mA | λd | -- | -- | -- | nm | |||
Reverse current | Vr=5V | Ir | -- | 5 | -- | μA |
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen