Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH2835G05
Minimum Order Quantity: 10K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Green | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 30-40LM | Power: | 0.5W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | Null |
Color Temperature: | 520-525nm | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip , Sanan Chip , Epileds Chip | Current: | 150mA |
Voltage: | 3.0-3.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
High brightness 0.5 watt smd 2835 led Green chip 520-525nm led chip specifications for led strips
Part No. | Chip Material | Lens Color | Source Color |
YH2835G05 | AlGaInP | Water Clear | Green |
Package Dimensions
Recommended Soldering Patter
SURFACE MOUNT LED LAMPS | |||||||||
Product Type:YHB2835 | |||||||||
Absolute maximum ratings (Ta=25°C) | |||||||||
Parameter | Symbol | Value | Unit | ||||||
Forward current | If | 60 | mA | ||||||
Reverse voltage | Vr | 5 | V | ||||||
Power dissipation | Pd | 0.19 | W | ||||||
Operating temperature range | Top | -25~+80 | °C | ||||||
Storage temperature range | Tstg | -30~+85 | °C | ||||||
Peak pulsing current (1/8 duty f=1KHz) | Ifp | 80 | mA | ||||||
Electro-Optical characteristics (TA=25°C) | |||||||||
Parameter | Test Condition |
Symbol | Value | Unit | |||||
Min | Typ | Max | |||||||
Color Temperature | If=60mA | CCT | -- | -- | -- | K | |||
Forward voltage | If=60mA | Vf | 3.0 | -- | 3.4 | V | |||
luminous flux | If=60mA | φ | 3 | -- | 5 | LM | |||
Viewing angle at 50% IV | If=60mA | 2θ1/2 | -- | 120 | -- | Deg | |||
Dominant wavelength | If=60mA | λd | 460 | -- | 465 | nm | |||
Reverse current | Vr=5V | Ir | -- | 5 | -- | μA |
Reel Dimensions:
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen