Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH2835B02
Minimum Order Quantity: 12K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Blue | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 3-5LM | Power: | 0.2W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | Null |
Color Temperature: | 460-465nm | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip , Sanan Chip , Epileds Chip | Current: | 60mA |
Voltage: | 3.0-3.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
0.2W High Lumen 3-5lm 60mA Blue 460-465nm SMD LED 2835 chip pure wire epistar chip LED Component
Features:
P-LCC-2 package.
Water Clear package.
Optical indicator.
Car light.
Ideal for backlight and light pipe application.
Inter reflector.
Wide viewing angle.
Suitable for automatic placement equipment.
Suitable for vapor-phase reflow, Infrared reflow and wave solder processes.
Available on tape and reel (8mm Tape).
The product itself will remain within RoHS compliant Version.
0.2w 0.5w
warm white,natural white,cool white
high brightness
Part No. | Chip Material | Lens Color | Source Color |
YK2835B | AlGaInP | Water Clear | Blue |
Package Dimensions
Recommended Soldering Patter
SURFACE MOUNT LED LAMPS | |||||||||
Product Type:YHB2835 | |||||||||
Absolute maximum ratings (Ta=25°C) | |||||||||
Parameter | Symbol | Value | Unit | ||||||
Forward current | If | 60 | mA | ||||||
Reverse voltage | Vr | 5 | V | ||||||
Power dissipation | Pd | 0.19 | W | ||||||
Operating temperature range | Top | -25~+80 | °C | ||||||
Storage temperature range | Tstg | -30~+85 | °C | ||||||
Peak pulsing current (1/8 duty f=1KHz) | Ifp | 80 | mA | ||||||
Electro-Optical characteristics (TA=25°C) | |||||||||
Parameter | Test Condition |
Symbol | Value | Unit | |||||
Min | Typ | Max | |||||||
Color Temperature | If=60mA | CCT | -- | -- | -- | K | |||
Forward voltage | If=60mA | Vf | 3.0 | -- | 3.4 | V | |||
luminous flux | If=60mA | φ | 3 | -- | 5 | LM | |||
Viewing angle at 50% IV | If=60mA | 2θ1/2 | -- | 120 | -- | Deg | |||
Dominant wavelength | If=60mA | λd | 460 | -- | 465 | nm | |||
Reverse current | Vr=5V | Ir | -- | 5 | -- | μA |
Reel Dimensions:
Carrier Tape Dimensions:
Loaded quantity 4000 PCS Per reel.
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen