Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH2835O02
Minimum Order Quantity: 12K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Orange02 | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 3-5LM | Power: | 0.2W |
Viewing Angle(°): | 120Degree | Color Rendering Index: | Null |
Color Temperature: | 600-610nm | Operating Temperature: | -20 - 85°C |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 60mA |
Voltage: | 2.0-2.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
SMD 2835 led 0.2w Amber Orange LED diode Epistar chip 600nm 610nm plant grow lights
Product Description
size:2.8*3.5*0.7mm
1. High Lumens Output & Low Brightness Decay
2. Stable Performance & Great CCT Inity.
3. Wid Color Temperature Range
4. High CRI More Than 95 available
5. good raw materials
6. Taiwan Epistar, San'an chips
Orange 600nm 610nm 2835 smd led chips for strip
1. 99.9% gold wire
2. Taiwan red copper holder good cooling
3. high brightness Sanan Epistar led chip
Original factory formal chip more stable
4. High refractive index silicone
Initial Electrical/Optical Characteristics (TA=25±5ºC)
Symbol | Item | Units | Min. | Typ. | Max. | |
VF | Forward Voltage | V | 2.0 | - | 2.4 | IF=60mA |
IR | Reverse Current | uA | - | - | 5 | VR=5V |
2θ | Viewing Angle | º | - | 120° | IF=60mA | |
ø | Luminous flux | lm | 2 | - | 3 | IF=60mA |
IV | Light intensity | mcd | 600 | - | 1000 | IF=60mA |
WLD | Dominant wavelength | nm | 600 | - | 610 | IF=60mA |
Absolute Maximum Ratings (TA=25ºC) Orange 600nm 610nm 2835 smd led chips for strip
IFP Conditions : 1/10 Duty Cycle, 0.1 msec Pulse Width.
SURFACE MOUNT LED LAMPS | |||||||||
Product Type:YHY2835 | |||||||||
Absolute maximum ratings (Ta=25°C) | |||||||||
Parameter | Symbol | Value | Unit | ||||||
Forward current | If | 60 | mA | ||||||
Reverse voltage | Vr | 5 | V | ||||||
Power dissipation | Pd | 0.2 | W | ||||||
Operating temperature range | Top | -25~+80 | °C | ||||||
Storage temperature range | Tstg | -30~+85 | °C | ||||||
Peak pulsing current (1/8 duty f=1KHz) | Ifp | 80 | mA | ||||||
Electro-Optical characteristics (TA=25°C) | |||||||||
Parameter | Test Condition |
Symbol | Value | Unit | |||||
Min | Typ | Max | |||||||
Color Temperature | -- | CCT | -- | -- | - | K | |||
Forward voltage | If=60mA | Vf | 2.0 | -- | 2.4 | V | |||
luminous flux | If=60mA | φ | 3 | -- | 5 | LM | |||
Viewing angle at 50% IV | If=60mA | 2θ1/2 | -- | 120 | -- | Deg | |||
Dominant wavelength | If=60mA | λd | 600 | -- | 610 | nm | |||
Reverse current | Vr=5V | Ir | -- | 5 | -- | μA |
Reel Dimensions:
Carrier Tape Dimensions:
Loaded quantity 4000 PCS Per reel.
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen