Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH5050W
Minimum Order Quantity: 10K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Detailed Product Description
| Type: | smd led | Chip Material: | InGaN |
|---|---|---|---|
| Emitting Color: | Pure White | Luminous Intensity: | Customers' Requirements |
| Luminous Flux(lm): | 22-24LM | Power: | 0.2W |
| Viewing Angle(°): | 120 Degree | Color Rendering Index: | 80 |
| Color Temperature: | 6000-6500K | Operating Temperature: | -20 - 85 |
| Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 60mA |
| Voltage: | 3.0-3.4V | Warranty: | 2 Years |
| Lifespan: | 50000-100000H |
High quality epistar chip white 6000-6500K 60mA Datasheet 22-24LM 0.2W 5050 SMD LED Diode
5050 SMD LED PARAMETERS
| TYPE | COLOR | CCT(k) | VIEW ANGLE | BRIGHTNESS(mcd) | VF(Typ) |
| 5050 BLUE SMD LED | BLUE | 450-470nm | 120 | 1050MCD | 3.2 |
| 5050 GREEN SMD LED | GREEN | 520-530nm | 120 | 4200MCD | 3.2 |
| 5050 YELLOW SMD LED | YELLOW | 585-595nm | 120 | 1800MCD | 2.0 |
| 5050 RED SMD LED | RED | 620-630nm | 120 | 1800MCD | 2.0 |
| 5050 WARM WHITE SMD LED | WARM WHITE | 2800-3200K | 120 | 22-24LM | 3.2 |
| 5050 Natural WHITE SMD LED | WARM WHITE | 4000-4500K | 120 | 22-24LM | 3.2 |
| 5050 Pure WHITE SMD LED | PURE WHITE | 6000-6500K | 120 | 22-24LM | 3.2 |
| 5050 COOL WHITE SMD LED | PURE WHITE | 8000K | 120 | 22-24LM | 3.2 |
| 5050 COOL WHITE SMD LED | COOL WHITE | 15000K | 120 | 22-24LM | 3.2
|
Specification
| Setting Information | |
| item name | 5050 smd led |
| voltage | 3.0-3.2V |
| current | 60mA |
| light color | warm white/natural white/daylight white/cool white |
| size | 5.4*5.0*1.6mm |
| temperature | 2500k-22000k |
| chip | sanan epistar |
| working | 50000 hours |
Variations Available | |||
| POWER | 0.2w 0.5w 1w | ||
| LUMINOUS FLUX | 18-20LM ; 20-22LM; 22-24LM ;24-26LM ;50-55LM;55-60LM;60-65LM | ||
| CCT | 2800-3200K;4000-4500K;5000-5500K;6000-6500K;7000-9000K;10000-11000; | ||
| CRI | 70;80;90 | ||
| SMD MODELS | 2835;5730;3030;3014;4014;5050;3528 | ||
Product Description

| SURFACE MOUNT LED LAMPS | ||||||||||
| Product Type:YHW5050W | ||||||||||
| Absolute maximum ratings (Ta=25°C) | ||||||||||
| Parameter | Symbol | Value | Unit | |||||||
| Forward current | If | 60 | mA | |||||||
| Reverse voltage | Vr | 5 | V | |||||||
| Power dissipation | Pd | 0.16 | W | |||||||
| Operating temperature range | Top | -25~+80 | °C | |||||||
| Storage temperature range | Tstg | -30~+85 | °C | |||||||
Peak pulsing current (1/8 duty f=1KHz) | Ifp | 90 | mA | |||||||
Electro-Optical characteristics (TA=25°C) | ||||||||||
Parameter | Test Condition |
Symbol |
Color | Value | Unit | |||||
| Min | Typ | Max | ||||||||
| Color Temperature | -- | CCT | W | 6000 | -- | 6500 | K | |||
| Forward voltage | If=60mA | Vf | W | 3.0 | -- | 3.4 | V | |||
| luminous flux | If=60mA | φ |
22
| -- |
26
| Lm | ||||
Viewing angle at 50% IV | If=60mA | 2θ1/2 | W | -- | 120 | -- | Deg | |||
Dominant wavelength | If=60mA | λd | W | --
| -- | --
| nm | |||
| Reverse current | Vr=5V | Ir | -- | -- | 5 | -- | μA | |||

Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen