Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH2835R1
Minimum Order Quantity: 8K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Red | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 30-40LM | Power: | 1W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | Null |
Color Temperature: | 620-630nm | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 350mA |
Voltage: | 2.0-2.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
Super bright 2835 SMD Chip LED Red 350ma With Wide Viewing Angle 1W 620-630nm power for Car brake tail light
1W 3030 SMD LED
| Item No. | Color | Lumen (lm) | CRI (Ra) | WLD(nm)/CCT (K) | Vf (V) | If (mA) | Power (w) |
SN3030-R-1 | Red | 30-50 | / | 620-630nm | 1.8-2.4 | 350 | 1W | |
SN3030-Y-1 | Yellow | 20-40 | / | 580-595nm | 1.8-2.4 | 350 | 1W | |
SN3030-B-1 | Blue | 20-40 | / | 455-470nm | 3.0-3.6 | 350 | 1W | |
SN3030-G-1 | Green | 50-70 | / | 520-530nm | 3.0-3.6 | 350 | 1W | |
SN3030-UV-1 | UV | / | / | 360-420nm | 3.0-3.6 | 350 | 1W | |
SN3030-O-1 | Orange | 20-40 | / | 600-610nm | 1.8-2.4 | 350 | 1W | |
SN3030-DR-1 | Deep Red | 10-20 | / | 650nm-660nm-670nm | 2.0-2.4 | 350 | 1W | |
SN3030-W-1 | White | 100-150 | 70-90 | 1800-25000K | 3.0-3.6 | 350 | 1W | |
SN3030-P-1 | Pink | 100-150 | / | / | 3.0-3.6 | 350 | 1W | |
SN3030-IR-1 | IR | / | / | 730nm,850nm, 940nm | 1.1-1.8 | 350 | 1W
|
Applications:
Horticultural operations
Commercial vegetable and flower production
Supplemental greenhouse lighting
Hydroponics
Research experiment
Car brake tail light
Part No. | Chip Material | Lens Color | Source Color |
YK2835R | AlGaInP | Water Clear | Red |
Package Dimensions
Recommended Soldering Patter
SURFACE MOUNT LED LAMPS | |||||||||
Product Type:YH2835R1 | |||||||||
Absolute maximum ratings (Ta=25°C) | |||||||||
Parameter | Symbol | Value | Unit | ||||||
Forward current | If | 300 | mA | ||||||
Reverse voltage | Vr | 5 | V | ||||||
Power dissipation | Pd | 0.9 | W | ||||||
Operating temperature range | Top | -25~+80 | °C | ||||||
Storage temperature range | Tstg | -30~+85 | °C | ||||||
Peak pulsing current (1/8 duty f=1KHz) | Ifp | 400 | mA | ||||||
Electro-Optical characteristics (TA=25°C) | |||||||||
Parameter | Test Condition |
Symbol | Value | Unit | |||||
Min | Typ | Max | |||||||
Color Temperature | -- | CCT | -- | -- | - | K | |||
Forward voltage | If=300mA | Vf | 2.0 | -- | 2.4 | V | |||
luminous flux | If=300mA | φ | 30 | -- | 40 | LM | |||
Viewing angle at 50% IV | If=300mA | 2θ1/2 | -- | 120 | -- | Deg | |||
Dominant wavelength | If=300mA | λd | 620 | -- | 630 | nm | |||
Reverse current | Vr=5V | Ir | -- | 5 | -- | μA |
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen