Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YHY283502
Minimum Order Quantity: 12K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Yellow02 | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 4-6LM | Power: | 0.2W |
Viewing Angle(°): | 120Degree | Color Rendering Index: | Null |
Color Temperature: | 590-592nm | Operating Temperature: | -20 - 85°C |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 60mA |
Voltage: | 2.0-2.3V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
Customized 580-595nm smd 2835 led Chip yellow Smd Led 0.2w for led Billboard light box
Features:
PLCC-2 package.
High power LED type.
White package.
Optical indicator.
Colorless clear window.
Inter reflector.
Wide viewing angle.
Very long operating life.
Instant light (less than 100 ns).
Cove/Under shelf/Task.
Designed for high current operation.
Low thermal resistance.
Suitable for automatic placement equipment.
Suitable for vapor-phase reflow, Infrared reflow and wave solder processes.
The product itself will remain within RoHS compliant Version.
TYPE | COLOR | CCT(k) | VIEW ANGLE | BRIGHTNESS(mcd) | VF(Typ) |
2835BLUE SMD LED | BLUE | 450-470nm | 120 | 3-5LM | 3.2 |
2835GREEN SMD LED | GREEN | 520-525nm | 120 | 15-20LM | 3.2 |
2835 YELLOW SMD LED | YELLOW | 585-595nm | 120 | 4-6LM | 2.0 |
2835 RED SMD LED | RED | 620-630nm | 120 | 5-8LM | 2.0 |
2835 WARM WHITE SMD LED | WARM WHITE | 3000K | 120 | 22-24LM | 3.2 |
2835 WARM WHITE SMD LED | WARM WHITE | 4500K | 120 | 22-24LM | 3.2 |
2835WARM WHITE SMD LED | PURE WHITE | 6200K | 120 | 22-24LM | 3.2 |
2835 COOL WHITE SMD LED | COOL WHITE | 15000k | 120 | 22-24LM | 3.2 |
2835 SMD LED APPLICATION
LED lighting:
LED spot light, LED ceiling light, LED bulb and LED wall lamps,LED down light,LED wall lamp, LED garden light ,LED food light, LED miner lamps,LED Street light,LED garden light,LED tunnel light and LED Strip.
SURFACE MOUNT LED LAMPS | |||||||||
Product Type:YHY2835 | |||||||||
Absolute maximum ratings (Ta=25°C) | |||||||||
Parameter | Symbol | Value | Unit | ||||||
Forward current | If | 60 | mA | ||||||
Reverse voltage | Vr | 5 | V | ||||||
Power dissipation | Pd | 0.2 | W | ||||||
Operating temperature range | Top | -25~+80 | °C | ||||||
Storage temperature range | Tstg | -30~+85 | °C | ||||||
Peak pulsing current (1/8 duty f=1KHz) | Ifp | 80 | mA | ||||||
Electro-Optical characteristics (TA=25°C) | |||||||||
Parameter | Test Condition |
Symbol | Value | Unit | |||||
Min | Typ | Max | |||||||
Color Temperature | -- | CCT | -- | -- | - | K | |||
Forward voltage | If=60mA | Vf | 2.0 | -- | 2.4 | V | |||
luminous flux | If=60mA | φ | 4 | -- | 6 | LM | |||
Viewing angle at 50% IV | If=60mA | 2θ1/2 | -- | 120 | -- | Deg | |||
Dominant wavelength | If=60mA | λd | 590 | -- | 595 | nm | |||
Reverse current | Vr=5V | Ir | -- | 5 | -- | μA |
Reel Dimensions:
Carrier Tape Dimensions:
Loaded quantity 4000 PCS Per reel.
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen