Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH5050B02
Minimum Order Quantity: 8K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Detailed Product Description
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Blue | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 3-5LM | Power: | 0.2W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | Null |
Color Temperature: | 450-460nm | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 60 MA |
Voltage: | 3.0-3.5V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
SMT Type PLCC-6 0.2W SMD 5050 LED Chips Royal Blue 440nm 450nm 460nm with led Indicator light
Features:
P-LCC-6 package.
White package.
Optical indicator.
Colorless clear window.
Ideal for backlight and light pipe application.
Inter reflector.
Low current (2mA) operation.
Wide viewing angle.
Suitable for vapor-phase reflow, infrared reflow and wave solder processes.
Computable with automatic placement equipment.
Available on tape and reel (12mm Tape).
The product itself will remain within RoHS compliant Version.
Descriptions:
The 0.5W 5050 is available in soft red, orange, yellow, green, blue and white. Due to the Package design, the LED has wide viewing angle and optimized light coupling by inter reflector, this feature makes the SMT TOP LED ideal for light pipe Application. The low current requirement makes this device ideal for portable equipment or any other application where power is at a premium
Product Description
SURFACE MOUNT LED LAMPS | ||||||||||
Product Type:YH5050B02 | ||||||||||
Absolute maximum ratings (Ta=25°C) | ||||||||||
Parameter | Symbol | Value | Unit | |||||||
Forward current | If | 60 | mA | |||||||
Reverse voltage | Vr | 5 | V | |||||||
Power dissipation | Pd | 200 | mW | |||||||
Operating temperature range | Top | -25~+80 | °C | |||||||
Storage temperature range | Tstg | -30~+85 | °C | |||||||
Peak pulsing current(1/8 duty f=1KHz) | Ifp | 100 | mA | |||||||
Junction Temperature | Tj | 115 | ℃/W | |||||||
Electrostatic Discharge(HBM) | ESD | 1000 | V | |||||||
Electro-Optical characteristics (TA=25°C) | ||||||||||
Parameter | Test Condition |
Symbol |
Color | Value | Unit | |||||
Min | Typ | Max | ||||||||
Color Temperature | IF=60mA | CCT | B | -- | -- | -- | K | |||
Forward voltage | IF=60mA | Vf | B | 3.0 | -- | 3.6 | V | |||
luminous flux | IF=60mA | φ | B | 3 | -- | 5 | LM | |||
Viewing angle at 50% IV | IF=60mA | 2θ1/2 | B | -- | 120 | -- | Deg | |||
Dominant wavelength | IF=60mA | λd | -- | 450 | -- | 460 | nm | |||
Reverse current | Vr=5V | Ir | B | -- | 5 | -- | μA | |||
Color Rendering Index | IF=60mA | CRI | -- | -- | -- | -- | Ra |
Reel Dimensions:
Carrier Tape Dimensions:
Loaded quantity 1000 PCS Per reel.
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen