Product Details:
Place of Origin:	SHENZHEN
Brand Name:	Yuhang
Certification:	CE.SGS.ROHS
Model Number:	YH5630B05
Delivery Time:	5-7 work days
Payment Terms:	T/T, Western Union,Paypal
Supply Ability:	8KK/Days
Detailed Product Description
| Type: | smd led | Chip Material: | InGaN | 
|---|---|---|---|
| Emitting Color: | Blue | Luminous Intensity: | Customers' Requirements | 
| Luminous Flux(lm): | 8-12LM | Power: | 0.5W | 
| Viewing Angle(°): | 120 Degree | Color Rendering Index: | -- | 
| Color Temperature: | 460-465nm | Operating Temperature: | -20 - 85 | 
| Chip Brand: | Epistar Chip , Sanan Chip , Epileds Chip | Current: | 150mA | 
| Voltage: | 3.0-3.4V | Warranty: | 2 Years | 
| Lifespan: | 50000-100000H | 
1. Silvering of bracket ≥100u, the reflector surface is clean and smooth vith uniform and brightness
2. LM 80 test: small lumen depreciation , 3000hour<1%
3. Consistent:light , wave, angel , color is consistent .
4.120°No Chip color bias 
5. Pass the lead-free reflow soldering .it's suit to the automatic SMT.
6. Heat& electric seperation design , good heat dissipation .
s  suit to the automatic SMT.
6. Heat& electric seperation design , good heat dissipation .
| High Voltages series | |||||
| Item | Voltage | Current | Wavelength | Lumen | Ra | 
| (V) | (mA) | lm | |||
| YH5630B05 | 3.0-3.4V | 150 | 460-465NM | 8-12 | 
 -- | 
Other items : 2835 5730 3030 4014 etc
Product Description

| SURFACE MOUNT LED LAMPS | |||||||||
| Product Type:YH5630B05 | |||||||||
| Absolute maximum ratings (Ta=25°C) | |||||||||
| Parameter | Symbol | Value | Unit | ||||||
| Forward current | If | 150 | mA | ||||||
| Reverse voltage | Vr | 5 | V | ||||||
| Power dissipation | Pd | 0.54 | W | ||||||
| Operating temperature range | Top | -25~+80 | °C | ||||||
| Storage temperature range | Tstg | -30~+85 | °C | ||||||
| Peak pulsing current (1/8 duty f=1KHz) | Ifp | 200 | mA | ||||||
| Electro-Optical characteristics (TA=25°C) | |||||||||
| Parameter | Test Condition | 
 Symbol | Value | Unit | |||||
| Min | Typ | Max | |||||||
| Color Temperature | If=150mA | CCT | -- | -- | -- | K | |||
| Forward voltage | If=150mA | Vf | 3.0 | -- | 3.4 | V | |||
| luminous flux | If=150mA | φ | 8 | -- | 12 | LM | |||
| 
 Viewing angle at 50% IV | If=150mA | 2θ1/2 | -- | 120 | -- | Deg | |||
| 
 Dominant wavelength | If=150mA | λd | 460 | -- | 465 | nm | |||
| Reverse current | Vr=5V | Ir | -- | 5 | -- | μA | |||
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen