Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YHMP052835
Minimum Order Quantity: 12K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Mix Pink | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 35-40LM | Power: | 0.5W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | 30 |
Color Temperature: | 1300K | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 150mA |
Voltage: | 3.0-3.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
Plant grow high lumens 2835 smd led 0.5 watt pink color specifications full spectrum epistar chip
Features:
The LED are available with different color
Utilizing advanved technology
High brightness,long life
Advantages:
High-intensity
uniform illumination
,Energy-saving and environmental protection
Low-power consumption
Well consistency
Bins sorting
Full-inspection before dispatch
CE & RoHS Certification
AProduct Description
Amber color 2835 hot products 16-18lm 0.2W smd led chip
1.High Lumens Output & Low Brightness Decay
2.Stable Performance & Great CCT Inity.
3.Wid Color Temperature Range
4.High CRI More Than 95 available
5.good raw materials
6.Taiwan Epistar, San'an chips
Plant grow high lumens 2835 smd led 0.5 watt pink color specifications full spectrum epistar chip
1. 99.9% gold wire
2. Taiwan red copper holder good cooling
3. high brightness Sanan Epistar led chip
Original factory formal chip more stable
4. High refractive index silicone
5050 SMD LED | ||||
Part No. | Color | Wavelength/ CCT | Intensity | Voltage |
FD-5050W-A | 1400-40000K | 16-18lm | 3.0-3.4V | |
FD-5050W-B | 18-20lm | 3.0-3.4V | ||
FD-5050W-C | 22-24lm | 3.0-3.4V | ||
FD-5050W-D | 24-26lm | 3.0-3.4V | ||
FD-5050R | Red | 620-630nm | 800-1000mcd | 1.9-2.3V |
FD-5050R-2 | Red ( Super bright) | 1200-1500mcd | ||
FD-5050R-3 | Red ( Ultra bright ) | 1800-2200mcd | ||
FD-5050Y | Yellow | 588-595nm | 800-1000mcd | 1.9-2.3V |
FD-5050Y-2 | Yellow ( Super bright ) | 1800-2200mcd | ||
FD-5050B | Blue | 460-470nm | 800-1000mcd | 3.0-3.2V |
FD-5050B-2 | Blue ( Super bright) | 1500-1800mcd | ||
FD-5050G | Green | 520-525nm | 2000-2500mcd | 3.0-3.2V |
FD-5050G-2 | Green ( Super bright ) | 3000-3500mcd | ||
FD-5050PI | Pink | 800-1000mcd | 3.0-3.2V | |
FD-5050PI-2 | Pink ( Super bright ) | 1000-1500mcd | ||
FD-5050Piu | Purpleish pink | 800-1000mcd | 3.0-3.2V | |
FD-5050Piu-2 | Purpleish pink (Super bright ) | 1000-1500mcd | ||
FD-5050Ib | Ice Blue | 25000-30000k | 14-16lm | 3.0-3.2V |
FD-5050Ib-2 | 18-20lm | |||
FD-5050A | Amber/Orange | 600-610nm | 800-1000mcd | 1.9-2.3V |
FD-5050UV | UV | 395-400-405nm | 200-300mcd | 3.2-3.6v |
FD-5050IR | Infrared | 940nm | 1.5-1.9V | |
FD-5050IR2 | Infrared | 850nm | 1.5-1.9V | |
FD-5050RGB | RGB | R: 620-625nm G: 515-525nm B: 460-470nm | 5000mcd | R: 1.9-2.1v G: 3.0-3.2v B: 3.0-3.2v |
FD-5050RGB-2 | RGB ( Ultra bright ) | 8000-10000mcd | ||
FD-5050RGBW | RGBW | 4 color in one | ||
FD-5050RRGB | RRGB | 4 color in one | ||
3528 SMD LED | ||||
Part No. | Color | Wavelength/ CCT | Intensity | Voltage |
FD-3528R | Red | 620-630nm | 600-800mcd | 1.9-2.3V |
FD-3528Y | Yellow | 588-595nm | 300mcd | 1.9-2.3V |
FD-3528Y-2 | Super bright Yellow | 600mcd | 1.9-2.3V | |
FD-3528Y-3 | Ultra bright Yellow | 800-1000mcd | 1.9-2.3V | |
FD-3528B | Blue | 460-470nm | 400-500md | 3.0-3.4V |
FD-3528G | Green | 520-525nm | 1200-1500mcd | 3.0-3.4V |
FD-3528PI | Pink | 500-600mcd | 3.0-3.4V | |
FD-3528A | Amber | 600-605nm | 300mcd | 1.9-2.3V |
FD-3528UV | UV | 395-400-405nm | 200mcd | 3.0-3.4V |
FD-3528IR | Infrared | 940nm | 10-14mil | 1.5-1.7 |
FD-3528IR2 | Infrared | 850nm | 10-14mil | 1.5-1.7 |
FD-3528RGB | RGB | Standard | 2000mcd | |
FD-3528RGB-2 | RGB | Super bright | 3000mcd | |
3014 SMD LED | ||||
Part No. | Color | Wavelength/ CCT | Intensity | Voltage |
FD-3014W-A | White | 2500K up to 20000K | 9-16lm | 3.0-3.2V |
FD-3014B | Blue | 460-470nm | 300-600mcd | 3.0-3.2V |
FD-3014G | Green | 520-525nm | 1600-2000mcd | 3.0-3.2V |
FD-3014R | Red | 620-630nm | 200-500mcd | 1.9-2.3V |
FD-3014Y | Yellow | 588-595nm | 300-500mcd | 1.9-2.3V |
FD-3014A | Amber | 600-610nm | 300-500mcd | 1.9-2.3V |
FD-3014IR | Infrared | 940nm | 3.2-3.4V | |
FD-3014IR2 | Infrared | 850nm | 3.2-3.4V | |
2835 SMD LED | ||||
Part No. | Color | Wavelength/ CCT | Intensity | Watt available |
FD-2835W-1 | White | 2500K up to 20000K | 120-140lm | 1W |
FD-2835W-0.2 | White | 22-34lm | 0.2W | |
FD-2835W-0.5 | White | 50-75lm | 0.5w | |
FD-2835B | Blue | 460-470nm | / | 0.1w 0.2w 0.5w |
FD-2835G | Green | 520-525nm | / | |
FD-2835R | Red | 620-630nm | / | |
FD-2835Y | Yellow | 588-595nm | / | |
FD-2835A | Amber | 600-610nm | / | |
FD-2835IR | Infrared | 940nm | ||
FD-2835IR2 | Infrared | 850nm | ||
5730 SMD LED | ||||
Part No. | Color | Wavelength/ CCT | Intensity | Watt avaialble |
FD-5730W-A | White | 1400-40000k | 45-50lm | 0.5W |
FD-5730W-B | White | 50-55lm | ||
FD-5730W-C | White | 55-60lm | ||
FD-5730W-D | White | 60-65lm | ||
FD-5730W-E | White | 65-75lm | ||
FD-5730B | Blue | 460-470nm | / | 0.2w 0.5w |
FD-5730G | Green | 520-525nm | / | |
FD-5730R | Red | 620-630nm | / | |
FD-5730Y | Yellow | 588-595nm | / | |
FD-5730A | Amber | 600-610nm | / | |
FD-5730IR | Infrared | 940nm | ||
FD-5730IR2 | Infrared | 850nm |
Reel Dimensions
Carrier Tape Dimensions: Loaded quantity 4000 PCS Per reel.
Please read the following notes before using the product:
1. Over-current-proof
Customer must apply resistors for protection, otherwise slight voltage shift will cause big current change (Burn out will happen).
2. Storage
2.1 Do not open moisture proof bag before the products are ready to use.
2.2 Before opening the package, the LEDs should be kept at 30℃ or less and 90%RH or less.
2.3 The LEDs should be used within a year.
2.4 After opening the package, the LEDs should be kept at 30℃ or less and 70%RH or less.
2.5 The LEDs should be used within 168 hours (7 days) after opening the package.
2.6 If the moisture adsorbent material (silica gel) has fabled away or the LEDs have exceeded the storage time, baking treatment should be performed using the following conditions. Baking treatment: 60±5℃ for 24 hours.
3. Soldering Condition
3.1 Pb-free solder temperature profile.
3.2 Reflow soldering should not be done more than two times.
3.3 When soldering, do not put stress on the LEDs during heating.
3.4 After soldering, do not warp the circuit board.
4. Soldering Iron
Each terminal is to go to the tip of soldering iron temperature less than 260℃ for 5 seconds within once in less than the soldering iron capacity 25W. Leave two seconds and more intervals, and do soldering of each terminal. Be careful because the damage of the product is often started at the time of the hand solder.
5. Repairing
Repair should not be done after the LEDs have been soldered. When repairing is unavoidable, a double-head soldering iron should be used (as below figure). It should be confirmed beforehand whether the characteristics of the LEDs will or will not be damaged by repairing.
6. Caution in ESD
Static Electricity and surge damages the LED. It is recommended to use a wrist band or anti-electrostatic glove when handling the LED. All devices, equipment and machinery must be properly grounded.
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen