Product Details:
Place of Origin:	SHENZHEN
Brand Name:	Yuhang
Certification:	CE.SGS.ROHS
Model Number:	YHHP5050RGBW4W
Delivery Time:	5-7 work days
Payment Terms:	T/T, Western Union,Paypal
Supply Ability:	8KK/Days
Detailed Product Description
| Type: | smd led | Chip Material: | InGaN | 
|---|---|---|---|
| Emitting Color: | RGBW | Luminous Intensity: | Customers' Requirements | 
| Luminous Flux(lm): | High Brightness | Power: | 4W | 
| Viewing Angle(°): | 120 Degree | Color Rendering Index: | 70 | 
| Color Temperature: | RGB+6000-6500K | Operating Temperature: | -20 - 85 | 
| Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 1200mA | 
| Voltage: | R:2.0-2.4V G/B/W:3.0-3.4V | Warranty: | 2 Years | 
| Lifespan: | 50000-100000H | 
2018 Latest Launched EMC Substrate Surface Mounted 4W 4in1 Chip 4*1W 2W High Power SMD RGBW 5050 LED
| Item Name | 5050 RGBW SMD LED | 
| Luminous Intensity | Red: 30-40lm | 
| Green: 60-70lm | |
| Blue: 15-20lm | |
| Luminous Flux | White: 110-120LM | 
| Wavelength | Red: 620-630nm | 
| Green: 520-530nm | |
| Blue:460-470nm | |
| CCT for White | 6000-6500K | 
| Voltage | Red: 1.8-2.4V | 
| Green: 3.0-3.4V | |
| Blue: 3.0-3.4V | |
| Current | 300mA | 
| CRI | >70Ra | 
| Power | 4*1 Watt | 
Product Description

| SURFACE MOUNT LED LAMPS | ||||||||||
| Product Type:YHRGBW5050-4W | ||||||||||
| Absolute maximum ratings (Ta=25°C) | ||||||||||
| Parameter | Symbol | Value | Unit | |||||||
| Forward current | If | 1200 | mA | |||||||
| Reverse voltage | Vr | 5 | V | |||||||
| Power dissipation | Pd | 3840 | mW | |||||||
| Operating temperature range | Top | -25~+80 | °C | |||||||
| Storage temperature range | Tstg | -30~+85 | °C | |||||||
| Peak pulsing current(1/8 duty f=1KHz) | Ifp | 1560 | mA | |||||||
| Junction Temperature | Tj | 115 | ℃/W | |||||||
| Electrostatic Discharge(HBM) | ESD | 1000 | V | |||||||
| Electro-Optical characteristics (TA=25°C) | ||||||||||
 Parameter  | Test Condition  | 
 Symbol  | 
 Color  | Value | Unit | |||||
| Min | Typ | Max | ||||||||
 Color Temperature  | IF=300mA | CCT | W | 6500 | -- | 7000 | K | |||
 Forward voltage  | IF=300mA | Vf | R G B W  | 2.0 3.0 3.0 3.0  | -- | 2.4 3.4 3.4 3.4  | V | |||
 luminous flux  | IF=300mA | φ | R G B W  | 30 60 15 110  | -- | 40 70 20 120  | LM | |||
 Viewing angle at 50% IV  | IF=300mA | 2θ1/2 | R G B W  | -- | 120 | -- | Deg | |||
 Dominant wavelength  | IF=300mA | λd | R G B  | 620 520 460  | -- | 625 525 465  | nm | |||
 Reverse current  | Vr=5V | Ir | R G B W  | -- | 5 | -- | μA | |||
 Color Rendering Index  | IF=300mA | CRI | -- | -- | -- | -- | Ra | |||
    
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen