Product Details:
Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YHFHP5050RGBW4W
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Detailed Product Description
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | RGBW | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | High Brightness | Power: | 4 Watts |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | 70 |
Color Temperature: | RGB+6000-7000K | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 1200mA |
Voltage: | R:2.0-2.4V G/B/W:3.0-3.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
PLCC8 High Power 8 Pin SMD LED 4W - 12W RGBW LED Diode Chip LED
Features:
Small package with high efficiency
Long operating life.
Available in white, green, blue, red, yellow, Amber
View angle: 120°.
Low voltage DC operated.
The product itself will remain within RoHS compliant Version.
ESD protection.
Applications:
Reading lights (car, bus, aircraft).
Portable (flashlight, bicycle).
Mini_accent/Uplighters/Downlighters/Orientation.
Bollards/Security/Garden.
Cove/Undershelf/Task.
Automotive rear combination lamps.
Traffic signaling/Beacons/ Rail crossing and Wayside.
Indoor/Outdoor Commercial and Residential Architectural.
Edge_lit signs (Exit, point of sale).
LCD Backlights/Light Guides.
Recommended Solder Pad Design
Absolute Maximum Rating @ Ta=25°C
Parameter | Symbol | Maximum Rating | Unit | ||
Continuous Forward Current | IF | 350 | mA | ||
Peak Forward Current | IFp | 500 | mA | ||
(1/10 Duty Cycle, 0.1ms Pulse Width) | |||||
Reverse Voltage | VR | 5 | V | ||
Power Dissipation | PD | 4 | W | ||
Electrostatic discharge | ESD | 1000 | V | ||
Operating Temperature Range | TOPR | -25°C to +85°C | |||
Storage Temperature Range | TSTG | -35°C to +105°C | |||
Lead Soldering Temperature | TSOL | 360°C | |||
(3mm from tne base of the epoxy bulb) | |||||
Electrical / Optical Characteristic @ Ta=25°C
Parameter | Symbol | Color | Min. | Typ. | Max. | Unit | Test Condition |
G | 3.0 | 3.2 | 3.4 | V | IF=350mA | ||
Forward Voltage | VF | B/ W | 3.0 | 3.2 | 3.4 | V | IF=350mA |
R | 2.2 | 2.3 | 2.4 | V | IF=350mA | ||
G | 80 | 90 | 100 | Lm | IF=350mA | ||
Luminous Flux | Φ | B /W | 20/100 | 25/110 | 30/120 | Lm | IF=350mA |
R | 30 | 40 | 50 | Lm | IF=350mA | ||
G | 520 | 522.5 | 525 | nm | IF=350mA | ||
Dominant Wavelength | Wld | B | 460 | 462.5 | 465 | nm | IF=350mA |
R | 620 | 622.5 | 625 | nm | IF=350mA | ||
Color Temperature | Tc | W | 6000 | 7000 | 8000 | K | IF=350mA |
Reverse Current | IR | 10 | μA | VR=5V | |||
Viewing Angle | 2θ1/2 | 120 | deg | IF=350mA | |||
Recommend Forward Current | IF(rec) | RGBW | 350 | mA | |||
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen