Product Details:
Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YHT612MMCW
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Detailed Product Description
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Cool White | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 140-150LM | Power: | 1.5W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | 80 |
Color Temperature: | 10000-15000K | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 150mA |
Voltage: | 9-10V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
Led light emitting diode Car light T6*12MM 1.5w 9v cool white 10000-15000k color temperature
Specification
Product Information | |
Name | YHT10 F6*12MM |
Size | F8.4MM |
Power | 1.5w |
Voltage | 9-10V |
Luminous flux | 140-150LM |
CCT | 10000-15000K |
installation | SMD |
CIR | Ra>70 |
Life span | 50000hours |
Warranty | 2 years |
Product Description
1.High Power 1.5W White 9-10V car light
2.High Lumens Output & Low Brightness Decay
3.Stable Performance & Great CCT Inity.
4.Wid Color Temperature Range
5.High CRI More Than 80
1. First-Choice for Indoor Ligting
2.good raw materials
3. Copper layer
4. Gold wire connection
5.San'an chips
6. Lifespan is >50 000 hours easily
SURFACE MOUNT LED LAMPS | ||||||||||
Product Type:YHT10F6*12MMCW | ||||||||||
Absolute maximum ratings (Ta=25°C) | ||||||||||
Parameter | Symbol | Value | Unit | |||||||
Forward current | If | 150 | mA | |||||||
Reverse voltage | Vr | 5 | V | |||||||
Power dissipation | Pd | 1300 | MW | |||||||
Operating temperature range | Top | -25~+80 | °C | |||||||
Storage temperature range | Tstg | -30~+85 | °C | |||||||
Peak pulsing current(1/8 duty f=1KHz) | Ifp | 200 | mA | |||||||
Junction Temperature | Tj | 115 | ℃/W | |||||||
Electrostatic Discharge(HBM) | ESD | 1000 | V | |||||||
Electro-Optical characteristics (TA=25°C) | ||||||||||
Parameter | Test Condition |
Symbol |
Color | Value | Unit | |||||
Min | Typ | Max | ||||||||
Color Temperature | IF=150mA | CCT | W | 10000 | -- | 15000 | K | |||
Forward voltage | IF=150mA | Vf | W | 9 | -- | 10 | V | |||
luminous flux | IF=150mA | φ | W | 140 | -- | 150 | LM | |||
Viewing angle at 50% IV | IF=150mA | 2θ1/2 | W | -- | 120 | -- | Deg | |||
Dominant wavelength | IF=150mA | λd | -- | 450 | -- | 455 | nm | |||
Reverse current | Vr=5V | Ir | W | -- | -- | -- | μA | |||
Color Rendering Index | IF=150mA | CRI | -- | -- | 70 | -- | Ra |
Application field
Are widely used in the LED lamp, LED bulb light, LED panel light, LED ceiling lamp, LED street light, LED lamp, miner's lamp, stage light, flashlight, lighting, lamp lighting lamps and lanterns, as well as outdoor billboards, such as electronic display, traffic lights, signs, car tail lights, LED modules, LCD back light, LED lighting lighting, LED soft/hard light bar, etc., is the better choice to replace traditional lighting light source.
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen