Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH2835W
Minimum Order Quantity: 10K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Pure White | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 22-24LM | Power: | 0.2W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | 80 |
Color Temperature: | 6000-6500K | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 60mA |
Voltage: | 3.0-3.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
Setting Information | |
Item name | 2835 smd led |
voltage | 3.1-3.3V |
Current | 60mA/150mA |
light color | warm white ,natural white,cool white |
Size | 2.8*3.5*0.8mm |
temperature | 2700-20000k |
Chip | Epistar,Sanan |
Working life | 50000 hours |
Color | CCT | Voltage | Current | CRI |
warm white | 2800-3300K |
3.1-3.3V |
60mA/150mA |
70/80available |
natural white | 4000-5000K | |||
daylight white | 5000-5500K;6000-6500K | |||
cool white | >7000K |
available product | |||
power | 0.2w/0.5w | ||
lm | 24-26lm/25-27lm/26-28lm/28-30lm/30-32lm/55-60lm/60-65lm | ||
color | white/yellow/red/green/blue/rgb | ||
related product | 3528,4014,3014 ,5730,5050,3030,COB,leds with pcb |
Product Description
SURFACE MOUNT LED LAMPS | ||||||||||
(Product Type):YKW2835W | ||||||||||
Absolute maximum ratings (Ta=25°C) | ||||||||||
Parameter | Symbol | Value | Unit | |||||||
Forward current | If | 60 | mA | |||||||
Reverse voltage | Vr | 5 | V | |||||||
Power dissipation | Pd | 200 | mW | |||||||
Operating temperature range | Top | -25~+80 | °C | |||||||
Storage temperature range | Tstg | -30~+85 | °C | |||||||
Peak pulsing current(1/8 duty f=1KHz) | Ifp | 100 | mA | |||||||
Junction Temperature | Tj | 115 | ℃/W | |||||||
Electrostatic Discharge(HBM) | ESD | 1000 | V | |||||||
Electro-Optical characteristics (TA=25°C) | ||||||||||
Parameter | Test Condition |
Symbol |
Color | Value | Unit | |||||
Min | Typ | Max | ||||||||
Color Temperature | If=60mA | CCT | AW | 6000 | -- | 6500 | K | |||
Forward voltage | If=60mA | Vf | AW | 3.0 | -- | 3.4 | V | |||
luminous flux | If=60mA | φ | AW | 22 | -- | 24 | LM | |||
Viewing angle at 50% IV | If=60mA | 2θ1/2 | AW | -- | 120 | -- | Deg | |||
Dominant wavelength | If=60mA | λd | -- | -- | -- | -- | nm | |||
Reverse current | Vr=5V | Ir | AW | -- | 5 | -- | μA | |||
Color Rendering Index | If=60mA | CRI | -- | -- | 80 | -- | Ra |
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen