Product Details:
Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YHHP5050RGBCW02
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Detailed Product Description
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | RGBW | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | High Brightness | Power: | 0.2W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | 80 |
Color Temperature: | RGB+8000-10000K | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 80-120mA |
Voltage: | R:2.0-2.4V G/B/W:3.0-3.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
PLCC8 5050 Top View RGBW cool white 10000K Smd Led Chip diode with 4 chips 8 Pin Indicator led
Product Description
Features:
P-LCC-8 package.
White package.
Optical indicator.
Colorless clear window.
Ideal for backlight and light pipe application.
Inter reflector.
Low current (2mA) operation.
Wide viewing angle.
Suitable for vapor-phase reflow, infrared reflow and wave solder processes.
Computable with automatic placement equipment.
Available on tape and reel (12mm Tape).
The product itself will remain within RoHS compliant Version.
Descriptions:
The 5050 is available in soft red, orange, yellow, green, blue and white. Due to the Package design, the LED has wide viewing angle and optimized light coupling by inter reflector, this feature makes the SMT TOP LED ideal for light pipe Application. The low current requirement makes this device ideal for portable equipment or any other application where power is at a premium.
Applications:
Automotive: Backlight in dashboards and switches.
Telecommunication: Indicator and backlight in telephone and fax.
Indicator and backlight for audio and video equipment.
Indicator and backlight in office and family equipment.
Flat backlight for LCD’s, switches and symbols.
Light pipe application.
General use.
Package Dimension:
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | MAX | Unit | |
Power Dissipation | PD | Hyper Red | 60 | mW |
Pure Green | 95 | |||
Blue | 95 | |||
White | 105 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) | IFP | Hyper Red | 100 | mA |
Pure Green | 100 | |||
Blue | 100 | |||
White | 100 | |||
Continuous Forward Current | IF | Hyper Red | 25 | mA |
Pure Green | 25 | |||
Blue | 25 | |||
White | 25 | |||
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) | ESD | Hyper Red | 2000 | V |
Pure Green | 1000 | |||
Blue | 1000 | |||
White | 1000 | |||
Operating Temperature Range | Topr | -40℃ to +85℃ | ||
Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Hyper Red | 460 | 720 | --- | mcd | IF=20mA (Note 1) |
Pure Green | 1380 | 1900 | --- | ||||
Blue | 410 | 650 | --- | ||||
White | 8000 | 10000 | |||||
Viewing Angle * | 2θ1/2 | RGBW | --- | 120 | --- | IF=20mA | |
Peak Emission Wavelength | λp | Hyper Red | --- | 630 | --- | nm | IF=20mA (Measurement @Peak) |
Pure Green | --- | 520 | --- | ||||
Blue | --- | 465 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 625 | --- | nm | IF=20mA (Note 3) |
pure Green | --- | 525 | --- | ||||
Blue | --- | 470 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
Pure Green | --- | 35 | --- | ||||
Blue | --- | 25 | --- | ||||
Forward Voltage | VF | Hyper Red | 1.80 | 2.30 | 2.40 | V | IF=20mA |
Pure Green | 3.00 | 3.30 | 3.80 | ||||
Blue | 3.00 | 3.30 | 3.80 | ||||
Reverse Current | IR | RGBW | --- | ---- | 10 | µA | VR=5V |
Reel Dimensions:
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen