Product Details:
Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH5054W
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Detailed Product Description
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Pure White | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 55-60LM | Power: | 0.5W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | 80 |
Color Temperature: | 6000-6500K | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 150mA |
Voltage: | 3.0-3.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
SMD 5054 0.5W 5054 LED 3V 5054 LED 5054 55-60LM
Basic Information | |
Item | 5054 led chip |
Voltage | 3V/6V/9V/18V/24V |
Current | 150mA |
light color | white |
Chip Brand | Sanan / Epistar |
Power | 0.2w / 0.5w / 1.0w |
Certification | CE RoHS |
Warranty | 2 years |
Product Description
LM-80 6000 Hours Tested 5054 SMD LED
size:5.0*5.4*0.8mm
1.High Lumens Output & Low Brightness Decay
2.Stable Performance & Great CCT Inity.
3.Wid Color Temperature Range
4.High CRI More Than 95 available
5.good raw materials
6.Taiwan Epistar, Xianmen San'an chips
high quality led chip 5054 0.5w 3v led smd lights
1. 99.9% gold wire
2.Taiwan red copper holder good cooling
3.high brightness Sanan Epistar led chip
Original factory formal chip more stable
4.High refractive index silicone
3v/6v/9v/18v smd5054 0.2W 0.5W 1.0W Sanan Epistar 5054 led chip
Symbol | Item | Units | Min. | Typ. | Max. | |
VF | Forward Voltage | V | 3.0 | - | 3.4 | IF=60mA |
IR | Reverse Current | uA | - | - | 1 | VR=5V |
2θ | Viewing Angle | º | - | 120º | - | IF=60mA |
ø | Luminous flux | lm | 50 | - | 55 | IF=60mA |
TC | Colour Temperature | k | 2800 | - | 20000 | IF=60mA |
RA | Color Rendering Index | Ra | 80 | - | 85 | IF=60mA |
Absolute Maximum Ratings (TA=25ºC) 3v led diode, 6v led chip, 9v led light,smd 18v led,24v smd led,48v smd led light
IFP Conditions : 1/10 Duty Cycle, 0.1 msec Pulse Width.
Item | Symbol | Absolute Maximum Rating | Unit |
Forward Current | IF | 300 | mA |
Pulse Forward Current | IFP | 400 | mA |
Reverse Voltage | VR | 5 | V |
Power Dissipation | PD | 1200 | mW |
Operating Temperature | Topr | -40ºC To +85ºC | °C |
Storage Temperature | Tstg | -40ºC To +85ºC | °C |
Soldering Temperature | Tsld | Reflow Soldering: 260ºC | for 10sec. |
Reel Dimensions:
Carrier Tape Dimensions:
Loaded quantity 1000 PCS Per reel.
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen