Product Details:
Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH2835WW
Minimum Order Quantity: 12K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Detailed Product Description
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Natural White | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 20-22LM | Power: | 0.2W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | 80Ra |
Color Temperature: | 4000-4500K | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip , Sanan Chip , Epileds Chip | Current: | 60mA |
Voltage: | 3.0-3.3V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
1. Silvering of bracket ≥100u, the reflector surface is clean and smooth vith uniform and brightness
2. LM 80 test: small lumen depreciation , 3000hour<1%
3. Consistent:light , wave, angel , color is consistent .
4.120°No Chip color bias
5. Pass the lead-free reflow soldering .it's suit to the automatic SMT.
6. Heat& electric seperation design , good heat dissipation .
s suit to the automatic SMT.
High Voltages series | |||||
Item | Voltage | Current | Color Temperature | Lumen | Ra |
(V) | (mA) | lm | |||
2835 0.2W | 3-3.3V | 60 | 2800-3200K/4000K-4500K/5500-6500K | 22-26 |
70-90 |
Votage : 3.0-3.4V, 9-11v, 18v, 22v, 36v, 72v
Watt: 0.2W, 0.5W , 0.3W ,0.6W ,1W
Other items : 2835 5730 3030 4014 etc
Product Description
SURFACE MOUNT LED LAMPS | ||||||||||
(Product Type):YHW2835NW | ||||||||||
Absolute maximum ratings (Ta=25°C) | ||||||||||
Parameter | Symbol | Value | Unit | |||||||
Forward current | If | 60 | mA | |||||||
Reverse voltage | Vr | 5 | V | |||||||
Power dissipation | Pd | 200 | mW | |||||||
Operating temperature range | Top | -25~+80 | °C | |||||||
Storage temperature range | Tstg | -30~+85 | °C | |||||||
Peak pulsing current(1/8 duty f=1KHz) | Ifp | 90 | mA | |||||||
Junction Temperature | Tj | 115 | ℃/W | |||||||
Electrostatic Discharge(HBM) | ESD | 1000 | V | |||||||
Electro-Optical characteristics (TA=25°C) | ||||||||||
Parameter | Test Condition |
Symbol |
Color | Value | Unit | |||||
Min | Typ | Max | ||||||||
Color Temperature | If=60mA | CCT | AW | 4000 | -- | 4500 | K | |||
Forward voltage | If=60mA | Vf | AW | 3.0 | -- | 3.3 | V | |||
luminous flux | If=60mA | φ | AW | 20 | -- | 22 | LM | |||
Viewing angle at 50% IV | If=60mA | 2θ1/2 | AW | -- | 120 | -- | Deg | |||
Dominant wavelength | If=60mA | λd | -- | -- | -- | -- | nm | |||
Reverse current | Vr=5V | Ir | AW | -- | 5 | -- | μA | |||
Color Rendering Index | If=60mA | CRI | -- | -- | 80 | -- | Ra |
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen