Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH5050MR02
Minimum Order Quantity: 10K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Mix Red | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 5-8LM | Power: | 0.2W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | 20 |
Color Temperature: | 1000-1100K | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 60mA |
Voltage: | 3.0-3.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
Surface Mounted Diode PLCC-6 Epileds Chip 0.2W SMD 5050 Deep mix Red 620-630nm LED for led growing light
Features:
PLCC-6 package.
Phosphor package.
Optical indicator.
Colorless clear window.
Ideal for backlight and light pipe application.
Inter reflector.
Wide viewing angle.
Suitable for vapor-phase reflow, Infrared reflow and wave solder processes.
Computable with automatic placement equipment.
Available on tape and reel (8mm Tape).
The product itself will remain within RoHS compliant Version.
Descriptions:
The YH5050MixRed02 series is available in soft orange, green, blue and yellow. Due to the package design, the LED has wide viewing angle and optimized light coupling by inter reflector. This feature makes the SMT TOP LED ideal for light pipe application. The low current requirement makes this device ideal for portable equipment or any other
Applications:
Automotive: Backlight in dashboards and switches.
Telecommunication: Indicator and backlight in telephone and fax
Indicator and backlight for audio and video equipment.
Indicator and backlight in office and family equipment.
Flat backlight for LCD’s, switches and symbols.
Light pipe application.
General use.
Part No. | Chip Material | Lens Color | Source Color |
YH5050MR02 | AlGaInP | Mixed phosphor | Mix Red |
Package Dimensions
Recommended Soldering Patter
Reel Dimensions:
SURFACE MOUNT LED LAMPS | ||||||||||
Product Type:YH5050MR02 | ||||||||||
Absolute maximum ratings (Ta=25°C) | ||||||||||
Parameter | Symbol | Value | Unit | |||||||
Forward current | If | 60 | mA | |||||||
Reverse voltage | Vr | 5 | V | |||||||
Power dissipation | Pd | 200 | mW | |||||||
Operating temperature range | Top | -25~+80 | °C | |||||||
Storage temperature range | Tstg | -30~+85 | °C | |||||||
Peak pulsing current(1/8 duty f=1KHz) | Ifp | 100 | mA | |||||||
Junction Temperature | Tj | 115 | ℃/W | |||||||
Electrostatic Discharge(HBM) | ESD | 1000 | V | |||||||
Electro-Optical characteristics (TA=25°C) | ||||||||||
Parameter | Test Condition |
Symbol |
Color | Value | Unit | |||||
Min | Typ | Max | ||||||||
Color Temperature | IF=60mA | CCT | MR | 1000 | -- | 1100 | K | |||
Forward voltage | IF=60mA | Vf | MR | 3.0 | -- | 3.4 | V | |||
luminous flux | IF=60mA | φ | MR | 5 | -- | 8 | LM | |||
Viewing angle at 50% IV | IF=60mA | 2θ1/2 | MR | -- | 120 | -- | Deg | |||
Dominant wavelength | IF=60mA | λd | -- | -- | -- | -- | nm | |||
Reverse current | Vr=5V | Ir | MR | -- | 5 | -- | μA | |||
Color Rendering Index | IF=60mA | CRI | -- | -- | 20 | -- | Ra |
Carrier Tape Dimensions:
Loaded quantity 1000 PCS Per reel.
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen