Product Details:
Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH3535DUVC275
Payment & Shipping Terms:
Minimum Order Quantity: 100PCS
Price: Please inquiry
Packaging Details: 1000pcs/Reel our product package size is 25x23CM, and is the use of aluminum vacuum packaging. And different types of containers, small cartons can be installed about 100K products. Large box can hold about 500K.
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 6KK/Days
Detailed Product Description
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Deep UVC | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 2-3mw | Power: | 0.2W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | Null |
Color Temperature: | 275-280nm | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 20-40mA |
Voltage: | 6-7V | Warranty: | 1 Years |
Lifespan: | 50000-100000H |
Multi-functional Sterilizer 3535 SMD 0.2W Chip 275nm UVC LED 280nm for Water Disinfection
Features:
P-LCC-2 package.
White package.
Optical indicator.
Colorless clear window.
Ideal for backlight and light pipe application.
Inter reflector.
Wide viewing angle.
Suitable for automatic placement equipment.
Suitable for vapor-phase reflow, Infrared reflow and wave solder processes.
Available on tape and reel (8mm Tape).
The product itself will remain within RoHS compliant Version.
Descriptions:
The 3535 series is available in soft red, orange, yellow, green, blue and white. Due to the package design, the LED has wide viewing angle and optimized light coupling by inter reflector. This feature makes the SMT TOP LED ideal for light pipe application. The low current requirement makes this device ideal for portable equipment or any other application where power is at a premium.
Product Description
Package Dimensions
SURFACE MOUNT LED LAMPS | ||||||||||
Product Type:YH3535DUVC265 | ||||||||||
Absolute maximum ratings (Ta=25°C) | ||||||||||
Parameter | Symbol | Value | Unit | |||||||
Forward current | If | 20 | mA | |||||||
Reverse voltage | Vr | -- | V | |||||||
Power dissipation | Pd | 0.2 | W | |||||||
Operating temperature range | Top | -25~+80 | °C | |||||||
Storage temperature range | Tstg | -30~+85 | °C | |||||||
Peak pulsing current(1/8 duty f=1KHz) | Ifp | 40 | mA | |||||||
Junction Temperature | Tj | 115 | ℃/W | |||||||
Electrostatic Discharge(HBM) | ESD | 1000 | V | |||||||
Electro-Optical characteristics (TA=25°C) | ||||||||||
Parameter | Test Condition |
Symbol |
Color | Value | Unit | |||||
Min | Typ | Max | ||||||||
Color Temperature | IF=20mA | CCT | UV | -- | -- | -- | K | |||
Forward voltage | IF=20mA | Vf | UV | 6 | -- | 7 | V | |||
luminous flux | IF=20mA | φ | UV | 2 | -- | 3 | MW | |||
Viewing angle at 50% IV | IF=20mA | 2θ1/2 | UV | -- | 120 | -- | Deg | |||
Dominant wavelength | IF=20mA | λd | -- | 275 | -- | 280 | nm | |||
Reverse current | Vr=5V | Ir | UV | -- | -- | -- | μA | |||
Color Rendering Index | IF=20mA | CRI | -- | -- | 20 | -- | Ra |
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen