Product Details:
Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH2835RGB06
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Detailed Product Description
| Type: | smd led | Chip Material: | InGaN |
|---|---|---|---|
| Emitting Color: | RGB | Luminous Intensity: | Customers' Requirements |
| Luminous Flux(lm): | High Brightness | Power: | 0.6W |
| Viewing Angle(°): | 120 Degree | Color Rendering Index: | Null |
| Color Temperature: | R:620NM G:520NM B:460NM | Operating Temperature: | -20 - 85 |
| Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 180mA |
| Voltage: | R:2.0-2.4V G/B:3.0-3.4V | Warranty: | 2 Years |
| Lifespan: | 50000-100000H |
Ultra brightnessPLCC-6 Tri-color 3 chips 6 Pin 2835 RGB SMD LED 0.6W for led Keyboard light
| Item Name | 2835 0.6W RGB |
| Luminous Intensity | Red: 5-8lm |
| Green: 15-20lm | |
| Blue: 3-5lm | |
| Wavelength | Red: 620-630nm |
| Green: 520-530nm | |
| Blue:460-470nm | |
| Voltage | Red: 2.0-2.4V |
| Green: 3.0-3.4V | |
| Blue: 3.0-3.4V | |
| Current | 60mA each one color |
| CRI | Null |
| Power | 3*0.2 Watt |
Product Description

| SURFACE MOUNT LED LAMPS | ||||||||||
| Product Type:YHRGB2835-0.6W | ||||||||||
| Absolute maximum ratings (Ta=25°C) | ||||||||||
| Parameter | Symbol | Value | Unit | |||||||
| Forward current | If | 180 | mA | |||||||
| Reverse voltage | Vr | 5 | V | |||||||
| Power dissipation | Pd | 540 | mW | |||||||
| Operating temperature range | Top | -25~+80 | °C | |||||||
| Storage temperature range | Tstg | -30~+85 | °C | |||||||
| Peak pulsing current(1/8 duty f=1KHz) | Ifp | 230 | mA | |||||||
| Junction Temperature | Tj | 115 | ℃/W | |||||||
| Electrostatic Discharge(HBM) | ESD | 1000 | V | |||||||
| Electro-Optical characteristics (TA=25°C) | ||||||||||
Parameter | Test Condition |
Symbol |
Color | Value | Unit | |||||
| Min | Typ | Max | ||||||||
Color Temperature | IF=180mA | CCT | R G B | -- | -- | -- | K | |||
Forward voltage | IF=180mA | Vf | R G B | 2.0 2.8 3.0 | -- | 2.4 3.4 3.4 | V | |||
luminous flux | IF=180mA | φ | R G B | 5 15 4 | -- | 8 20 5 | LM | |||
Viewing angle at 50% IV | IF=180mA | 2θ1/2 | R G B | -- | 120 | -- | Deg | |||
Dominant wavelength | IF=180mA | λd | R G B | 620 520 460 | -- | 630 525 470 | nm | |||
Reverse current | Vr=5V | Ir | R G B | -- | 5 | -- | μA | |||
Color Rendering Index | IF=180mA | CRI | -- | -- | -- | -- | Ra | |||

Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen