Product Details:
Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YHWS2812B-2020
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Detailed Product Description
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | RGB | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | High Brightness | Power: | 0.2W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | Null |
Color Temperature: | R:620NM G:520NM B:460NM | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 60mA |
Voltage: | R:2.0-2.4V G/B:3.0-3.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
SMD 5050 1.60mm Height Top View Full Color RGB Chip LEDs for Backlight
Features:
White package.
Optical indicator.
Colorless clear window.
Ideal for backlight and light pipe application.
Inter reflector.
Wide viewing angle.
Suitable for vapor-phase reflow, infrared reflow and wave solder processes.
Compatible with automatic placement equipment.
Available on tape and reel (12mm Tape).
The product itself will remain within RoHS compliant Version.
Descriptions:
The YHWS2812B-2020 Blinking RGB is available in soft red, orange, yellow, green, blue and white. Due to the Package design, the LED has wide viewing angle and optimized light coupling by inter reflector, this feature makes the SMT TOP LED ideal for light pipe Application. The low current requirement makes this device ideal for portable equipment or any other application where power is at a premium.
Applications:
Automotive: Backlight in dashboards and switches.
Telecommunication: Indicator and backlight in telephone and fax.
Indicator and backlight for audio and video equipment.
Indicator and backlight in office and family equipment.
Flat backlight for LCD’s, switches and symbols.
Light pipe application.
General use.
Package Dimension:
Size : 2.0*2.0*0.84mm
PIN Function
NO. | Symbol | Function description |
1 | DO | Control data signal output |
2 | GND | Ground |
3 | DI | Control data signal input |
4 | VDD | Power supply |
Absolute Maximum Ratings
Parameter | Symbol | Ratings | Unit |
Power supply voltage | VDD | +3.7~+5.3 | V |
Logical Input Voltage | VI | 2.7~VDD+0.5 | V |
Operation junction temperature | Topt | -25~+85 | ℃ |
Storage temperature range | Tstg | -40~+105 | ℃ |
Electrical Characteristics(TA=-20~+70℃, VDD=4.5~5.5V, VSS=0V, unless otherwise specified)
Parameter | Symbol | Conditions | Min | Tpy | Max | Unit | |
Input current | II | VI=VDD/VSS | —— | —— | ±1 | µA | |
Input voltage level | VIH | DIN, SET | 0.7VDD | —— | —— | V | |
VIL | DIN, SET | —— | —— | 0.3 VDD | V | ||
Hysteresis voltage | VH | DIN, SET | —— | 0.35 | —— | V | |
Switching Characteristics(TA=-20~+70℃, VDD=4.5~5.5V, VSS=0V, unless otherwise specified)
Parameter | Symbol | Condition | Min | Tpy | Max | Unit |
Transmission delay time | tPLZ | CL=15pF, DIN→DOUT, RL=10KΩ | —— | —— | 300 | ns |
Fall time | tTHZ | CL=300pF, OUTR/OUTG/OUTB | —— | —— | 120 | µs |
Input capacity | CI | —— | —— | —— | 15 | pF |
LED Characteristics | |||||||
Parameter | Symbol | Color | Min. | Typ. | Max. | Unit | Test Condition |
(Working current) | |||||||
RED | 140 | -- | 210 | ||||
Luminous intensity | IV | GREEN | 500 | -- | 900 | mcd | 5mA |
BLUE | 100 | -- | 300 | ||||
RED | 620 | -- | 625 | ||||
Wavelength | λd | GREEN | 525 | -- | 530 | Nm | 5mA |
BLUE | 470 | -- | 475 |
Data Transfer Time
T0H | 0 code, high voltage time | 220ns~380ns |
T1H | 1 code, high voltage time | 580ns~1µs |
T0L | 0 code, low voltage time | 580ns~1µs |
T1L | 1 code, low voltage time | 220ns~420ns |
RES | Frame unit, low voltage time | >280µs |
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen