Place of Origin: SHENZHEN
Brand Name: Yuhang
Certification: CE.SGS.ROHS
Model Number: YH5050WW02
Minimum Order Quantity: 6K
Delivery Time: 5-7 work days
Payment Terms: T/T, Western Union,Paypal
Supply Ability: 8KK/Days
Type: | smd led | Chip Material: | InGaN |
---|---|---|---|
Emitting Color: | Warm White | Luminous Intensity: | Customers' Requirements |
Luminous Flux(lm): | 22-24LM | Power: | 0.2W |
Viewing Angle(°): | 120 Degree | Color Rendering Index: | 80Ra |
Color Temperature: | 2800-3200K | Operating Temperature: | -20 - 85 |
Chip Brand: | Epistar Chip, Sanan Chip,Epileds Chip | Current: | 60 MA |
Voltage: | 2.8-3.4V | Warranty: | 2 Years |
Lifespan: | 50000-100000H |
2.8-3.4V SMD 5050 LED chip CCT 2800-3200K Warm White 22-24LM 3 Chips 0.2W for Waterproof light strip
Features:
P-LCC-6 package.
Phosphor package.
Optical indicator.
Colorless clear window.
Ideal for backlight and light pipe application.
Inter reflector.
Low current (2mA) operation.
Wide viewing angle.
Suitable for vapor-phase reflow, infrared reflow and wave solder processes.
Computable with automatic placement equipment.
Available on tape and reel (12mm Tape).
The product itself will remain within RoHS compliant Version.
Descriptions:
This YH5050WW02 is available in soft red, orange, yellow, green, blue and white. Due to the Package design, the LED has wide viewing angle and optimized light coupling by inter reflector, this feature makes the SMT TOP LED ideal for light pipe Application. The low current requirement makes this device ideal for portable equipment or any other application where power is at a premium
Product Description
SURFACE MOUNT LED LAMPS | ||||||||||
Product Type:YH5050B02 | ||||||||||
Absolute maximum ratings (Ta=25°C) | ||||||||||
Parameter | Symbol | Value | Unit | |||||||
Forward current | If | 60 | mA | |||||||
Reverse voltage | Vr | 5 | V | |||||||
Power dissipation | Pd | 200 | mW | |||||||
Operating temperature range | Top | -25~+80 | °C | |||||||
Storage temperature range | Tstg | -30~+85 | °C | |||||||
Peak pulsing current(1/8 duty f=1KHz) | Ifp | 100 | mA | |||||||
Junction Temperature | Tj | 115 | ℃/W | |||||||
Electrostatic Discharge(HBM) | ESD | 1000 | V | |||||||
Electro-Optical characteristics (TA=25°C) | ||||||||||
Parameter | Test Condition |
Symbol |
Color | Value | Unit | |||||
Min | Typ | Max | ||||||||
Color Temperature | IF=60mA | CCT | WW | 2800 | -- | 3200 | K | |||
Forward voltage | IF=60mA | Vf | WW | 3.0 | -- | 3.6 | V | |||
luminous flux | IF=60mA | φ | WW | 22 | -- | 24 | LM | |||
Viewing angle at 50% IV | IF=60mA | 2θ1/2 | WW | -- | 120 | -- | Deg | |||
Dominant wavelength | IF=60mA | λd | -- | -- | -- | -- | nm | |||
Reverse current | Vr=5V | Ir | WW | -- | 5 | -- | μA | |||
Color Rendering Index | IF=60mA | CRI | -- | -- | 80 | -- | Ra |
Reel Dimensions:
Carrier Tape Dimensions:
Loaded quantity 1000 PCS Per reel.
Contact:Vicky
WhatsApp/Wechat:86-13410359515
E-mail:info@smdledlamp.com
Add:5B13-1, Futian Market Building, Fuhua Road, Futian District, Shenzhen